Herod Farm Race | |
Herod Farm Race 12th April 2000
|
Pos. |
Name |
Cat. |
Club |
Time |
1. | Ged Cudahy | M | Stockport | 23.37 |
2. | Andy Norman | M | Altrincham | 25.09 |
3. | Dale Gartley | 1st MV40 | Glossopdale | 25.29 |
4. | Nicholas Bassett | M | Staffs Moorland | 25.31 |
5. | Graham Watson | M | Altrincham | 25.35 |
6. | Mark Hartell | M | Macclesfield | 26.06 |
7. | Tony Hulme | MV50 | Pennine | 27.02 |
8. | Andy Jenkins | M | Dark Peak | 27.35 |
9. | Trevor Longman | MV40 | Macclesfield | 27.45 |
10. | Liam Cudahy | M | u/a | 27.52 |
Glossopdale Runners |
||||
3. | Dale Gartley | MV40 | 25.29 | |
25. | Andy Wilkins | MV40 | 30.15 | |
31. | Andy Bardsley | M | 30.35 | |
35. | Bill Clayton | MV40 | 31.43 | |
48. | Jim Ollerenshaw | MV40 | 33.15 | |
50. | Gerry Moss | MV40 | 33.19 | |
70. | Martin Morrison | MV50 | 34.49 | |
72. | Clare Baguley | F | 35.05 | |
77. | Jackie Purvis | F |
37.23 |
|
Ladies |
||||
36. | Rebecca Hilton | F | Macclesfield | 31.14 |
53. | Jane Melon | F | Pennine | 33.42 |
61. | Janet Robertson | F | Spectrum | 34.07 |
Veteran's |
||||
3. | Dale Gartley | 1stMV40 | Glossopdale | 25.29 |
9. | Trevor Longman | 2ndMV40 | Macclesfield | 27.45 |
17. | Paul Moore | 3rdMV40 | FRA | 29.25 |
7. | Tony Hulme | 1stMV50 | Pennine | 27.02 |
13. | Robert Taylor | 2ndMV50 | Pennine | 28.10 |
16. | Alan Brentnall | 3rdMV50 | Pennine | 29.05 |
89. | David O'Leary | 1stMV60 | Manchester Y | 46.18 |
Team Positions
1st Male Team |
Pennine Pennine Glossopdale |
|||
89 Finishers |
[Top]