Results from Herod Farm Hill Race 2004 | |
"Up and Running" Herod Farm Hill Race - Wed 7 April 2004.
A quality field competed in this fast and furious race organised by Glossopdale Harriers. The course takes in two steep accents and descents of Whitley Nab in the High Peak above Glossop. Despite days of unpredictable weather conditions were dry, but muddy.
Previous year winners Ged Cudahy and Andy Trigg (course
record holder) were relegated to to 4th and 6th places
respectively by Tim Austin who won in convincing style just under 50 secs
ahead of Jonathon Ingram in 2nd place, and Alex Johnson in 3rd.
The female race was won by
Zoe Tucker - a southern road runner!!! What are things coming to?!!!
Previous winner of the Manchester Marathon Estelle McGuire came in 2nd
, followed by Mandy Calvert in 3rd place.
Many thanks to all the Club Members who helped with
marshalling, Ann the landlady at the Drovers Inn for hosting the post race
refreshments and the land owners for giving permissions for use of the land.
See you next year!
Position | Name | Category | Club | Time |
1 | Tim Austin | M | Dark Peak | 23.04 |
2 | Jonathon Ingram | M | Saddleworth | 23.53 |
3 | Alex Johnson | M | Macclesfield | 24.07 |
4 | Ged Cudahy | M | Stockport | 24.14 |
5 | M Hayman | M | Dark Peak | 24.57 |
(MV40) 6 | Andy Trigg | MV40 | U/A | 25.43 |
7 | Nicholas Bassett | MV40 | Staffs Moorland | 25.51 |
8 | Paul Targett | M | Clayton-le-Moors | 25.59 |
9 | Colin Fray | MV40 | Pennine | 26.23 |
10 | Des Gibbons | M | Pennine | 26.33 |
11 | Andrew Carruthers | MV40 | Crawley AC | 26.4 |
12 | Paul Stitt | M | Glossopdale | 26.43 |
13 | Richard Marlton | M | Stockport | 26.46 |
14 | Les Footitt | MV40 | Buxton AC | 27.01 |
15 | Mark Richards | MV40 | Goyt Vally Striders | 27.04 |
16 | Nathaniel Winfield | M | Pennine | 27.1 |
17 | Steven Wyatt | MV40 | Pennine | 27.27 |
18 | Dave Soles | MV40 | Dark Peak | 27.34 |
19 | Rod Holt | MV40 | Glossopdale | 27.4 |
20 | Andy Howie | MV40 | Pennine | 27.5 |
21 | Nick Peach | MV40 | Sale | 28.08 |
22 | Ian Warhurst | MV40 | Pennine | 28.34 |
23 | Myles Chandler | M | Spenborough AC | 28.47 |
24 | Allister J Sheffield | M | Tamar Trotters | 28.5 |
(MV50) 25 | Robert Taylor | MV50 | Pennine | 29.03 |
26 | Martin Cortvieno | MV50 | Macclesfield | 29.15 |
27 | Shaun Walker | M | Barnsley | 29.19 |
28 | Steve Frith | MV50 | Barnsley | 29.31 |
29 | Frank Fielding | MV50 | Pennine | 29.36 |
30 | W Mason | M | Macclesfield | 29.48 |
31 | Paul Moore | MV40 | U/A | 29.56 |
(F1) 32 | Zoe V Tucker | F | Bitterne Road Runners | 30.26 |
33 | Tim Snape | M | Glossopdale | 30.47 |
34 | Steve Blackford | MV40 | Denby Dale Travellers | 30.54 |
35 | Craig Harwood | M | Macclesfield | 30.56 |
36 | Steve Hennessey | MV40 | Goyt Vally Striders | 30.58 |
37 | Tim Stanley | M | U/A | 31.02 |
38 | Jonathon Hull | M | Goyt Vally Striders | 31.37 |
39 | Simon Corbett | M | Buxton AC | 31.39 |
40 | Graham Barnes | MV40 | U/A | 31.4 |
41 | Stephen Wood | MV50 | Macclesfield | 31.5 |
42 | Howard Gaskin | M | U/A | 31.55 |
(F2) 43 | Estelle McGuire | FV40 | Stockport | 32.01 |
44 | Mark Hobson | MV40 | FRA | 32.1 |
45 | Kavin Day | M | Goyt Vally Striders | 32.17 |
46 | Shaun Clarkson | MV40 | Barnsley | 32.21 |
47 | Alan Turner | MV40 | U/A | 32.37 |
48 | John Bunyan | MV40 | Macclesfield | 32.4 |
49 | Michael Baldwin | MV50 | Denby Dale Travellers | 32.43 |
(F3) 50 | Mandy Calvert | FV40 | Macclesfield | 33.13 |
(F4) 51 | Christine Mosey | FV40 | Denby Dale Travellers | 33.23 |
(F5) 52 | Elaine Doherty | F | U/A | 33.24 |
53 | David Pitchford | MV40 | U/A | 33.3 |
54 | Andrew Bathe | MV40 | U/A | 33.34 |
55 | Graham Revell | MV50 | Bradwell | 34.18 |
56 | Manuel Patel | M | U/A | 34.28 |
57 | Michael Doherty | MV50 | Stockport | 35.08 |
58 | John Glanfield | M | U/A | 35.21 |
(MV60) 59 | Robin Wignall | MV60 | Altrincham | 35.26 |
60 | Gary Corbett | MV40 | Pennine | 35.35 |
61 | Neil Shuttleworth | MV50 | Glossopdale | 37.27 |
(F6/FV50) 62 | Alexis Dinsmor | MV50 | Pennine | 37.36 |
63 | Kevin Egerton | MV50 | Belle Vue | 37.44 |
(F7) 64 | Margaret Chippendale | FV50 | Pennine | 37.54 |
(F8) 65 | Lilly Austin | F | Dark Peak | 38.28 |
66 | Dave Mastin | MV40 | Belle Vue | 38.36 |
(MV70) 67 | Barry Thackery | MV70 | Dark Peak | 38.49 |
68 | Ted Woodhouse | MV50 | Dark Peak | 39.27 |
69 | Stuart Kitchen | MV40 | Belle Vue | 42.54 |
70 | John Vincent Warren | MV40 | U/A | 42.54 |
71 | Pete J Nicholson | MV50 | Holmfirth | 57.31 |
Team Prizes: | Male: Dark Peak | Female: N/A | |
Tim Austin | |||
Dave Soles | |||
M. Hayman |