Joe Barber Herod Farm Hill Race 2006 | |||||
Position | Prize | Category | Name | Club | Time |
1 | 1st Male | M | Andy Jones | Salford | 23.28 |
2 | 1st MV40 | MV40 | Kev Lilley | Dark Peak | 25.11 |
3 | M | Tom Bush | Altrincham | 26.20 | |
4 | M | Matthew Kieras | Glossopdale | 26.37 | |
5 | MV40 | Rob Ashworth | Southport Waterloo | 26.58 | |
6 | M | David Marsh | Sale Harriers | 28.37 | |
7 | 1st Female | F | Olivier Walwyn | Altrincham | 29.24 |
8 | MV40 | Andy Anastasi | Glossopdale | 29.32 | |
9 | MV40 | Andy Butler | Goyt Valley Striders | 29.39 | |
10 | MV40 | John Doyle | Pennine | 30.04 | |
11 | MV40 | Donald O'Brien | Buxton AC | 30.14 | |
12 | F | Wendy Barnes | Barnsley Harriers | 31.04 | |
13 | MV40 | Anthony Johnson | Glossopdale | 31.11 | |
14 | MV40 | Andy Fox | Glossopdale | 31.25 | |
15 | MV40 | Steve Hennessey | Goyt Valley Striders | 31.30 | |
16 | F | Estelle McGuire | Stockport Harriers | 31.55 | |
17 | MV40 | Paul Moore | U/A | 32.44 | |
18 | 1st MV50 | MV50 | Bill Deakin | Rucksack | 33.21 |
19 | M | Simon Doran | U/A | 33.33 | |
20 | M | Peter Fraser-Smith | Tower Hamlets AC | 33.34 | |
21 | M | David Guy | U/A | 33.56 | |
22 | MV50 | Alan Bocking | Cheshire Hill Racers | 34.04 | |
23 | F | Helen Allison | U/A | 34.37 | |
24 | MV50 | David Willis | U/A | 34.38 | |
25 | MV50 | William Helliwell | U/A | 34.46 | |
26 | M | Simon Corbett | Buxton AC | 34.52 | |
27 | MV50 | Roy Bradley | Saddleworth | 37.21 | |
28 | MV40 | Paul Waight | U/A | 37.43 | |
29 | 1st FV40 | FV40 | Pauline Miller | NEDR C | 37.52 |
30 | 1st MV60 | MV60 | Peter Ehrhardt | Todmorden H | 38.05 |
31 | MV60 | Rod Cambell | Staffs | 38.08 | |
32 | MV60 | Robin Wignall | Altrincham | 38.18 | |
33 | M | Gerard Schofield | East Cheshire Harriers | 38.22 | |
34 | MV50 | Pete Tapping | Dark Peak | 38.36 | |
35 | MV50 | Peter Hill | Goyt Valley Striders | 39.01 | |
36 | MV40 | Bill Leason | U/A | 39.07 | |
37 | MV40 | Paul Thompson | U/A | 39.49 | |
38 | 1st FV50 | FV50 | Alexis Dinsmor | Pennine | 41.08 |
39 | F | Rebecca Thompson | Glossopdale | 41.44 | |
40 | FV50 | Sue Exon | Trafford | 41.52 | |
41 | MV60 | Malcolm Schofield | U/A | 42.37 | |
42 | FV40 | Lorraine Gandy | U/A | 44.06 | |
43 | MV50 | Kevin Egerton | Belle View | 45.57 | |
44 | MV50 | Peter Nicholson | Holmfirth | 54.47 | |
Male Team Prize | Matthew Kieras | Glossopdale | |||
Andrew Anastasi | |||||
Anthony Johnson | |||||
Female Team Prize | n/a |
Many thanks to everyone who took part in the race, the Glossopdale Harriers and their families who helped to marshal and John Barber of Joe Barber Glossop Plumbers Merchant who generously sponsored the event.
Wishing you all an enjoyable and injury free 2006. Hope to see you in 2007!
Lindsay Palmer, on behalf of Glossopdale Harriers