| Cracken Edge | |
Cracken Edge 9th August 2000
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos. |
Name |
Cat. |
Club |
Time |
| 1. | Malcolm Fowler | M | Salford | 42.16 |
| 2. | Ged Cudahy | M | Stockport | 42.31 |
| 3. | Alan Kirk | 1st MV40 | Glossopdale | 43.14 |
| 4. | Phil Winskill | M | Pennine | 43.45 |
| 5. | Mike Bradbury | M | Buxton | 43.57 |
| 6. | Nick Bassett | M | Staffs Moorlands | 44.02 |
| 7. | Dale Gartley | 2nd MV40 | Glossopdale | 44.03 |
| 8. | Neil Ashcroft | M | Ambleside | 44.07 |
| 9. | Lewis Banton | M | Clowne Road Runners | 44.52 |
| 10. | Karl Webster | M | Matlock | 45.08 |
| 11. | Tom McGaff | 3rd MV40 | Pennine | 45.31 |
| 16. | Rob Taylor | 1st MV50 | Pennine | 46.56 |
| 21. | Barry Blyth | 2nd MV50 | Macclesfield | 47.30 |
| 29. | Tony Hulme | 3rd MV50 | Pennine | 48.44 |
| 38. | Frank Fielding | MV45 | Glossopdale | 50.39 |
| 43. | Elizabeth Batt | 1st F | Buxton | 51.03 |
| 44. | Tricia Sloan | 2nd F | Salford | 51.07 |
|
||||
| 3. | Alan Kirk | 1st MV40 | Glossopdale | 43.14 |
| 7. | Dale Gartley | 2nd MV40 | Glossopdale | 44.03 |
| 38. | Frank Fielding | MV45 | Glossopdale | 50.39 |
| 55. | John Barber | MV40 | Glossopdale | 53.02 |
| 59. | Andy Bardsley | M | Glossopdale | 53.43 |
| 61. | Tim Snape | M | Glossopdale | 53.50 |
| 82. | Brian Shelmerdine | M | Glossopdale | 55.48 |
| 88. | Gerry Moss | MV45 | Glossopdale | 56.24 |
| 94. | Bill Buckley | MV55 | Glossopdale | 57.35 |
| 112. | Clare Baguley | F | Glossopdale | 1.00.01 |
| 123. | Carl Buckley | MV50 | Glossopdale | 1.01.53 |
| 140. | Jackie Purvis | F | Glossopdale | 1.04.57 |
| Last Finisher (153rd) | 1.16.26 | |||
|
Brian Shelmerdine August 2000 |
||||
[Top]