| The Lamb's Leg | |
The Lamb's Leg 16th January 2000
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos. |
Name |
Club |
Time |
| 1. | G Cudahy | Stockport | 23.33 |
| 2. | Alan Kirk | Glossopdale | 23.41 |
| 3. | Bashir Hussain | Stockport | 24.23 |
| 4. | G Morson MV45 | Buxton | 25.12 |
| 5. | R Taylor MV50 | Pennine | 25.32 |
| 6. | Dave Soles | Dark Peak | 25.58 |
| 7. | C Moriarty | Pennine | 26.03 |
| 8. | M Beecher MV40 | Buxton | 26.03 |
| 9. | Tony Hulme MV50 | Pennine | 26.32 |
| 10. | L Batt 1st Lady | Buxton | 27.08 |
|
|||
| 2. | Alan Kirk | Glossopdale | 23.41 |
|
20. |
Andy Bardsley | 28.24 | |
| 22. | Brian Shelmerdine | 28.40 | |
| 26. | Bill Clayton | 29.56 | |
| 42. | Martin Morrison 1st V55 | 32.59 | |
| 48. | Gerry Moss | 34.23 | |
| 56. | Jackie Purvis | 37.58 | |
61 Runners finished
Many thanks to Dale Gartley for organising the race again, and also to Simon Entwistle for time keeping etc. and to many other club members who helped out.
Brian Shelmerdine January 2000
[Top]