| Shelf Moor | |
Shelf Moor Fell Race 2000
|
| Pos. | Name | Cat. | Club | Time |
| 1 | Mike Bouldstridge | Birchfield Harriers | 42.02 | |
| 2 | John Taylor | Bingley HAC | 43.08 | |
| 3 | Gary Oldfield | Pudsey & Bramley | 44.47 | |
| 4 | Nicholas Bassett | Staffs Moorlands | 45.52 | |
| 5 | Malcom Fowler | Salford Harriers | 45.56 | |
| 6 | Graham Watson | Altrincham A.C. | 46.23 | |
| 7 | Dale Gartley | V40 | Glossopdale Harriers | 47.08 |
| 8 | Tom McGaff | V40 | Pennine F.R. | 47.29 |
| 9 | Andy Jenkins | Dark Peak | 48.20 | |
| 10 | Thornton Taylor | V40 | Rossendale | 48.31 |
| 11 | Damion Nichol | Macclesfield Harriers | 48.35 | |
| 12 | Rob Taylor | V50 | Pennine F.R. | 48.59 |
| 13 | Iain Glendinning | Cannock + Stafford AC | 49.06 | |
| 14 | Tony Hulme | V50 | Pennine F.R. | 49.13 |
| 15 | Sally Newman | L | Glossopdale Harriers | 49.39 |
| 16 | Keith Holmes | V40 | Dark Peak | 49.49 |
| 17 | Rob Skelton | Pennine F.R. | 50.11 | |
| 18 | Ian Warhurst | V40 | Pennine F.R. | 50.28 |
| 19 | Simon Ripon | Penistone | 50.41 | |
| 20 | Gifford Kerr | V40 | U/A | 50.54 |
| 21 | Ian Walker | Wakefield | 51.01 | |
| 22 | Andy Howe | V40 | Pennine F.R. | 51.04 |
| 23 | Andrew Shelbourne | Barnsley Harriers | 51.08 | |
| 24 | Simon Bourne | Altrincham A.C. | 51.13 | |
| 25 | Ray Hope | V50 | Doncaster/Stainforth | 51.16 |
| 26 | Darrel Bradbury | Dark Peak | 51.25 | |
| 27 | Ken Taylor | V50 | Rossendale | 51.30 |
| 28 | David Emmerson | V40 | U/A | 51.43 |
| 29 | Chris Rowe | Matlock A.C. | 51.49 | |
| 30 | Alan Bocking | V40 | Pennine F.R. | 51.54 |
| 31 | Roy Marlow | V50 | Dark Peak | 52.05 |
| 32 | Gavin Williams | Dark Peak | 52.26 | |
| 33 | Graham McAra | V40 | Helsby R.C. | 52.27 |
| 34 | Andrew Moore | V40 | Dark Peak | 52.47 |
| 35 | Alan Brentnall | V50 | Pennine F.R. | 52.52 |
| 36 | Dave Hindle | V40 | Clayton | 53.28 |
| 37 | David Walsh | U/A | 53.41 | |
| 38 | Phil Hinchcliffe | Barnsley Harriers | 53.44 | |
| 39 | Paul Sanderson | Dark Peak | 53.46 | |
| 40 | Lisa Lacon | L | Holmfirth Harriers | 53.48 |
| 41 | John Adair | V40 | Holmfirth Harriers | 53.59 |
| 42 | Rob Thackray | Keighley | 54.02 | |
| 43 | Kelvin Bowskill | V40 | Penistone | 54.05 |
| 44 | Graham Porter | V40 | U/A | 54.18 |
| 45 | Mark Law | Penistone | 54.24 | |
| 46 | John Pollard | V40 | Glossopdale Harriers | 54.26 |
| 47 | Richard Boxer | SYO | 54.30 | |
| 48 | Dave Griffin | V40 | Penistone | 55.08 |
| 49 | Brian Shelmerdine | Glossopdale Harriers | 56.00 | |
| 50 | Ian Pudge | Spectrum Striders | 56.29 | |
| 51 | Vaughan McKay | V50 | Glossopdale Harriers | 56.33 |
| 52 | Tim Snape | Glossopdale Harriers | 56.47 | |
| 53 | Stephen Symons | Manchester YMCA | 56.55 | |
| 54 | Stuart Woodhead | V40 | Penistone | 57.00 |
| 55 | Jimmy Oldfield | Bradford Airedale | 57.05 | |
| 56 | Richard Kent | V40 | Penistone | 57.07 |
| 57 | Andrew Hearle | V40 | U/A | 57.21 |
| 58 | Alan Sherliker | V40 | Pennine F.R. | 57.52 |
| 59 | Jackie Howlett | L | U/A | 57.54 |
| 60 | Naomi Higson | L | Pennine F.R. | 58.07 |
| 61 | Ian Charlesworth | Penistone | 58.08 | |
| 62 | John Barber | V40 | U/A | 58.15 |
| 63 | Robert Innes | V40 | Penistone | 58.21 |
| 64 | James Ollerenshaw | V40 | Glossopdale Harriers | 58.33 |
| 65 | Mick Baldwin | V40 | Denby Dale | 58.37 |
| 66 | Paul Pearce | V40 | U/A | 58.43 |
| 67 | John Baker | V50 | East Hull | 58.46 |
| 68 | John Leary | V50 | Manchester YMCA | 58.48 |
| 69 | Dave Foster | V40 | Penistone | 58.51 |
| 70 | Les Freeman | V40 | Kendal A.C. | 58.56 |
| 71 | Gerry Symes | V50 | Calder Valley | 59.01 |
| 72 | Jacky Smith | LV40 | Dark Peak | 59.08 |
| 73 | Dave Lindop | V40 | Penistone | 59.20 |
| 74 | Graham Revell | V50 | Bradwell | 59.22 |
| 75 | Tim Hayes | East Cheshire Harriers | 59.23 | |
| 76 | Chris Edwards | Dark Peak | 59.30 | |
| 77 | Jackie Bradwell | L | East Cheshire Harriers | 59.36 |
| 78 | Colin Grime | V50 | Nestle Rowntree | 60.12 |
| 79 | Jane Mellor | L | Pennine F.R. | 60.20 |
| 80 | Lyn Bland | L | Dark Peak | 60.46 |
| 81 | Robin Wignall | V50 | Altrincham A.C. | 60.49 |
| 82 | Chris Toyne | Manchester YMCA | 60.58 | |
| 83 | S McBride | V40 | Macclesfield Harriers | 61.15 |
| 84 | Steve Garner | V40 | Wreake Runners | 61.30 |
| 85 | Steve Wickham | V40 | Erewash Valley | 61.31 |
| 86 | Paul Capey | Manchester YMCA | 61.32 | |
| 87 | Barry Thackery | V60 | Dark Peak | 61.46 |
| 88 | Alison Brentnall | LV50 | Pennine F.R. | 61.57 |
| 89 | John Lee | V40 | Todmorden Harriers | 62.14 |
| 90 | Geoff Wilson | V50 | Spectrum Striders | 62.55 |
| 91 | Judy McBride | L | Macclesfield Harriers | 63.05 |
| 92 | Andrew Sinclair | Macclesfield Harriers | 63.19 | |
| 93 | Jan Cave | LV40 | Dark Peak | 63.29 |
| 94 | Janet Robertson | L | U/A | 63.33 |
| 95 | Peter Calladine | V40 | Saddleworth | 63.36 |
| 96 | Phillip Cotterrill | British Aerospace | 63.41 | |
| 97 | Bernice Nixon | LV40 | Penistone | 63.49 |
| 98 | Geoff Nicholl | V40 | Dark Peak | 63.57 |
| 99 | Phil Mullins | V50 | Penistone | 64.02 |
| 100 | Ian Wragg | V40 | Penistone | 64.09 |
| 101 | Derek Clutterbuck | V60 | Rochdale | 64.33 |
| 102 | Celia Mills | L | Kenilworth RC | 64.59 |
| 103 | David Jack | V40 | Manchester YMCA | 65.06 |
| 104 | Steve Schofield | U/A | 65.28 | |
| 105 | Mick Edwards | V50 | Dark Peak | 66.00 |
| 106 | Margaret Chippendale | LV50 | Pennine F.R. | 66.20 |
| 107 | Jane Derbyshire | LV40 | Horwich | 67.03 |
| 108 | Mike Boardman | V40 | Stockport Harriers | 69.04 |
| 109 | Ted Woodhouse | V50 | Dark Peak | 71.50 |
| 110 | Patricia Justin | LV40 | Pennine F.R. | 73.45 |
| 111 | David O'Leary | V60 | Manchester YMCA | 74.27 |
| 112 | Michelle Millward | L | Penistone | 74.49 |
| 113 | Peter Crespin | V40 | Buxton | 75.20 |
| 114 | M Wood | U/A | 75.48 | |
| 115 | Angela Leonard | L | Manchester YMCA | 76.59 |
| 116 | Paul Millward | Penistone | 86.34 | |
| 117 | Steve Topham | V40 | Saltwell Harriers | 87.23 |
| 118 | Peter Nicholson | V50 | Holmfirth Harriers | 101.50 |
| Pos. | Name | Points |
| 1 | Pennine F.R. | 34 |
| 2 | Altrincham A.C. | 111 |
| 3 | Macclesfield Harriers | 185 |
[Top]