| Results from Lamb's Leg 2003 | |
The Lamb's Leg Fell Race 2.75 Miles 900ft Climb 19th
January 2003
There was a great turnout for this year's race considering that it wasn't advertised
in the Calendar and also that the weather condition were poor early on - low
cloud causing very poor visibility at the time people would be thinking about
competing or not. The cloud lifted in time for the race and we had drizzle and
heavier rain at times. Everyone seemed to enjoy their run and some were heard
to say what a good course it was. Thanks for coming and hope to see you all
next year when there should be an even better turnout since the race will be
in the Calendar.
Many thanks also for the superb support I received with course flagging, registration,
marshalling and sweeping up.
| Pos | Runner | Club | Cat | Time |
| 1 | Tim Austin | Dark Peak | M | 22.12 |
| 2 | Paul Winskill | Dark Peak | M | 23.04 |
| 3 | Martin Crosby | Altrincham | M | 25.03 |
| 4 | David Keeling | Trafford | M | 25.05 |
| 5 | Richard Houghton | Buxton | M | 25.34 |
| 6 | Carl Moriarty | Pennine | MV40 | 25.58 |
| 7 | Rob Taylor | Pennine | MV50 | 26.21 |
| 8 | Steven Wyatt | Pennine | MV40 | 26.34 |
| 9 | Vincent Booth | Trafford | M | 26.38 |
| 10 | Greg McNally | Unattached | M | 26.44 |
| 11 | Malcolm Brown | Buxton | MV45 | 26.46 |
| 12 | Alan Peel | Fat Boys | M | 26.56 |
| 13 | Jim Ollerenshaw | Glossopdale | MV45 | 27 |
| 14 | Mike Beecher | Buxton | MV40 | 27.04 |
| 15 | Naomi Greaves | Pennine | F | 27.11 |
| 16 | Robert Edwards | Glossopdale | M | 27.57 |
| 17 | Andy Fox | Glossopdale | MV45 | 28.05 |
| 18 | Andrew Hartley | Fat Boys | MV40 | 28.16 |
| 19 | Simon Hunter | Unattached | M | 28.36 |
| 20 | Mary Edgerton | Pennine | FV40 | 28.37 |
| 21 | Andy Bardsley | Glossopdale | MV40 | 28.4 |
| 22 | Graham Smith | Unattached | MV45 | 28.45 |
| 23 | Frank Fielding | Pennine | MV50 | 28.53 |
| 24 | Mike Hudson | Buxton | MV40 | 28.58 |
| 25 | Robert Berry | Unattached | MV40 | 29.06 |
| 26 | David Willis | Unattached | MV45 | 29.23 |
| 27 | David Askew | Doncaster | M | 29.35 |
| 28 | Vaughan McKay | Glossopdale | MV50 | 29.37 |
| 29 | Chris Edwards | Dark Peak | M | 31.06 |
| 30 | Richard Scottney | Pennine | MV50 | 31.11 |
| 31 | Neil Goldsmith | Hayfield | MV50 | 31.27 |
| 32 | Graham Revell | Bradwell | MV50 | 31.39 |
| 33 | Ian Clough | Fat Boys | MV45 | 32.52 |
| 34 | Gary Corbett | Pennine | MV40 | 32.56 |
| 35 | Pete Tapping | Dark Peak | MV50 | 33.4 |
| 36 | David McCabe | Doncaster | MV45 | 33.41 |
| 37 | Kevin Lidd | Rockingham AC | M | 33.55 |
| 38 | Ronald Rees | Unattached | MV45 | 35 |
| 39 | Alistair Jordan | Unattached | M | 37.44 |
| 40 | Mick Edwards | Dark Peak | MV60 | 38.11 |
| 41 | Vicky Smith | Unattached | Junior | 38.53 |
| 42 | Pete Nicholson | Holmfirth | MV50 | 49.5 |
Brian Shelmerdine 22nd January 2003