| Results from Radcliffe 12m 2003 | |
Radcliffe 12m Trail Race, 23rd February 2003.
The Glossopdale championship season kicked off in Radcliffe in the most benign weather likely to occur in February. A gentle breeze and bright sunshine saw eight Harriers join a field of 170 runners in good spirits. It was especially encouraging to see some of our newest members having a go, and turning in great performances as well!. Interesting to note that the overall winner, Paul Muller of Horwich, was also 1st M45!.
Andrew Anastasi came in first in the championship points
race very closely followed by Vaughan, the pair finishing a creditable 23rd
and 24th overall. Vaughan was 2nd V50 home. (Glossopdalers are shown in blue
text.)
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
| 1 | 978 | 1 | Paul Muller | M45 | (1/24) | Horwich RMI Harriers | 1-09.07 | |
| 2 | 945 | 2 | Robin Sedman-Smith | M | (1/43) | West Cheshire AC | 1-12.22 | |
| 3 | 851 | 3 | Rob Jackson | M | (2/43) | Horwich RMI Harriers | 1-12.37 | |
| 4 | 939 | 4 | Stephen Cottom | M | (3/43) | Horwich RMI Harriers | 1-13.17 | |
| 5 | 988 | 5 | Michael Aspinall | M | (4/43) | Radcliffe AC | 1-13.52 | |
| 6 | 938 | 6 | David Gregory | M40 | (1/28) | Clayton le Moors Harriers | 1-14.20 | |
| 7 | 959 | 7 | Martin Crosby | M | (5/43) | Altrincham + Dist. AC | 1-15.10 | |
| 8 | 915 | 1 | Jane Spark | F | (1/9) | Altrincham + Dist. AC | 1-15.54 | |
| 9 | 802 | 2 | Beth Allott | F | (2/9) | Salford Harriers + AC | 1-16.28 | |
| 10 | 922 | 8 | Andy Stevenson | M | (6/43) | Bolton United Harriers | 1-16.56 | |
| 11 | 870 | 9 | Michael Murray | M40 | (2/28) | Bolton Metro Tri Club | 1-17.41 | |
| 12 | 801 | 10 | Paul Aird | M40 | (3/28) | Northern Vets AC | 1-18.04 | |
| 13 | 837 | 11 | Ken Fowler | M50 | (1/21) | Bolton United Harriers | 1-19.31 | |
| 14 | 968 | 12 | Roger Parris | M40 | (4/28) | Swinton Running Club | 1-19.41 | |
| 15 | 833 | 13 | Gary Fleet | M40 | (5/28) | Saddleworth Runners Club | 1-19.43 | |
| 16 | 865 | 14 | Darren Maironis | M | (7/43) | Barton AC | 1-19.49 | |
| 17 | 850 | 15 | Mark Humphreys | M45 | (2/24) | Unattached | 1-20.15 | |
| 18 | 964 | 16 | Tim Hargreaves | M45 | (3/24) | Stockport Harriers | 1-21.27 | |
| 19 | 960 | 17 | Andrew Duffy | M40 | (6/28) | Burnden Road Runners | 1-21.30 | |
| 20 | 963 | 18 | Chris Forde | M40 | (7/28) | Trans Pennine CC | 1-21.38 | |
| 21 | 854 | 19 | Michael Jones | M45 | (4/24) | Altrincham + Dist. AC | 1-21.44 | |
| 22 | 926 | 20 | Douglas Fleming | M40 | (8/28) | Unattached | 1-22.32 | |
| 23 | 953 | 21 | Andrew Anastasi | M | (8/43) | Glossopdale Harriers | 1-23.33 | |
| 24 | 862 | 22 | Vaughan McKay | M50 | (2/21) | Glossopdale Harriers | 1-24.08 | |
| 25 | 826 | 23 | Joe Dooley | M | (9/43) | East Cheshire Harriers | 1-24.10 | |
| 26 | 868 | 24 | Trevor Mayren | M40 | (9/28) | Horwich RMI Harriers | 1-24.12 | |
| 27 | 892 | 25 | Martin Terry | M40 | (10/28) | Clayton le Moors Harriers | 1-24.17 | |
| 28 | 808 | 26 | Richard Batterham | M50 | (3/21) | West Cheshire AC | 1-24.24 | |
| 29 | 914 | 27 | Hossein Yousefian | M50 | (4/21) | Stockport Harriers | 1-24.37 | |
| 30 | 944 | 28 | David Potter | M | (10/43) | Astley + Tyldesley RC | 1-24.45 | |
| 31 | 929 | 29 | Andy Bardsley | M40 | (11/28) | Glossopdale Harriers | 1-24.50 | |
| 32 | 986 | 30 | Alan Fielding | M50 | (5/21) | Bolton United Harriers | 1-25.00 | |
| 33 | 820 | 3 | Jenny Carson | F | (3/9) | East Cheshire Harriers | 1-25.13 | |
| 34 | 812 | 31 | Geoff Billington | M45 | (5/24) | Achilles Ratti | 1-25.34 | |
| 35 | 923 | 32 | Neil Hardman | M | (11/43) | Clayton le Moors Harriers | 1-25.40 | |
| 36 | 919 | 33 | Paul Stitt | M | (12/43) | Glossopdale Harriers | 1-25.55 | |
| 37 | 845 | 34 | David Helps | M50 | (6/21) | Leigh Harriers + AC | 1-26.02 | |
| 38 | 877 | 35 | Robert Pritchard | M45 | (6/24) | Skyrac AC | 1-26.20 | |
| 39 | 977 | 36 | Mark Jackson | M40 | (12/28) | Bolton Metro Tri Club | 1-26.38 | |
| 40 | 843 | 37 | Ian Harvey | M | (13/43) | Swinton Running Club | 1-26.48 | |
| 41 | 924 | 38 | Gary Balmer | M | (14/43) | Clayton le Moors Harriers | 1-27.04 | |
| 42 | 966 | 39 | John Cumming | M | (15/43) | Durham University | 1-27.05 | |
| 43 | 982 | 40 | Pete Jepson | M60 | (1/6) | Rossendale Harriers | 1-27.06 | |
| 44 | 847 | 41 | Ralph Holt | M45 | (7/24) | Bolton Metro Tri Club | 1-27.11 | |
| 45 | 956 | 42 | Mike Selby | M60 | (2/6) | Northern Vets AC | 1-27.31 | |
| 46 | 970 | 43 | Stuart Ellis | M | (16/43) | Swinton Running Club | 1-28.07 | |
| 47 | 864 | 44 | Stephen McNicholas | M | (17/43) | Penny Lane Striders | 1-28.12 | |
| 48 | 815 | 45 | Chris Brierley | M45 | (8/24) | Unattached | 1-28.39 | |
| 49 | 904 | 46 | Stephen White | M45 | (9/24) | Clayton le Moors Harriers | 1-28.56 | |
| 50 | 951 | 47 | Phillip Pearson | M50 | (7/21) | East Cheshire Harriers | 1-29.09 | |
| 51 | 876 | 48 | Matthew Pixton | M | (18/43) | Unattached | 1-29.21 | |
| 52 | 969 | 49 | Philip Adams | M40 | (13/28) | Swinton Running Club | 1-29.34 | |
| 53 | 908 | 50 | Andy Wilkins | M45 | (10/24) | Glossopdale Harriers | 1-30.03 | |
| 54 | 971 | 4 | Susan Selby | F40 | (1/10) | Salford Harriers + AC | 1-30.13 | |
| 55 | 958 | 51 | Kevin Duckworth | M45 | (11/24) | East Cheshire Harriers | 1-30.20 | |
| 56 | 920 | 52 | Jeroen Peters | M40 | (14/28) | Glossopdale Harriers | 1-30.27 | |
| 57 | 875 | 53 | Mike Perchard | M50 | (8/21) | West Cheshire AC | 1-30.34 | |
| 58 | 881 | 54 | Chris Rhodes | M45 | (12/24) | West Cheshire AC | 1-30.59 | |
| 59 | 888 | 55 | Geoff Spencer | M | (19/43) | Unattached | 1-31.31 | |
| 60 | 889 | 56 | Michael Strahand | M40 | (15/28) | Stockport Harriers | 1-31.37 | |
| 61 | 827 | 57 | Andrew Doran | M | (20/43) | Cheshire Police | 1-31.49 | |
| 62 | 871 | 58 | John Paramor | M50 | (9/21) | Manchester YMCA | 1-32.23 | |
| 63 | 979 | 59 | Alec Steele | M50 | (10/21) | Radcliffe AC | 1-32.44 | |
| 64 | 905 | 60 | Stephen Whittle | M45 | (13/24) | Red Herrings AC | 1-33.06 | |
| 65 | 936 | 61 | Brym Barnes | M50 | (11/21) | Trawden AC | 1-33.13 | |
| 66 | 916 | 62 | Mark Sutton | M | (21/43) | Belper | 1-33.15 | |
| 67 | 908 | Unknown | (n/a) | 1-33.17 | ||||
| 68 | 928 | 63 | Mark Vogan | M | (22/43) | Glossopdale Harriers | 1-33.24 | |
| 69 | 940 | 64 | Steve McHugh | M40 | (16/28) | Horwich RMI Harriers | 1-33.39 | |
| 70 | 822 | 65 | Ben Connolly | M45 | (14/24) | Picton RC | 1-33.49 | |
| 71 | 976 | 66 | Paul Mellon | M | (23/43) | Unattached | 1-34.09 | |
| 72 | 824 | 67 | Chris Dehan | M60 | (3/6) | East Cheshire Harriers | 1-34.11 | |
| 73 | 838 | 68 | Robert Frankl | M45 | (15/24) | Stockport Harriers | 1-34.17 | |
| 74 | 872 | 69 | Gary Parker | M | (24/43) | Unattached | 1-34.56 | |
| 75 | 885 | 70 | Thomas Rutherford | M | (25/43) | Capenhurst | 1-35.00 | |
| 76 | 921 | 71 | Paul Hayes | M40 | (17/28) | Bolton Metro Tri Club | 1-35.14 | |
| 77 | 990 | 72 | Matt Dunn | M | (26/43) | Unattached | 1-35.34 | |
| 78 | 989 | 73 | Steven McKay | M40 | (18/28) | Middleton Harriers | 1-36.04 | |
| 79 | 910 | 5 | Gen Williams | F45 | (1/3) | Penny Lane Striders | 1-36.10 | |
| 80 | 948 | 74 | Jason Edwards | M | (27/43) | Winston Runners | 1-36.26 | |
| 81 | 863 | 75 | Bill McDonnell | M45 | (16/24) | Capenhurst | 1-37.25 | |
| 82 | 965 | 76 | Michael Siegmund | M | (28/43) | SV Cursdorf(Germany) | 1-37.53 | |
| 83 | 840 | 77 | Patrick Grant | M | (29/43) | Headington Running Club | 1-38.30 | |
| 84 | 866 | 78 | Tony Man | M | (30/43) | Penny Lane Striders | 1-39.16 | |
| 85 | 831 | 79 | James Eckersley | M50 | (12/21) | Bolton Metro Tri Club | 1-39.18 | |
| 86 | 985 | 80 | Kenneth Mayor | M55 | (1/10) | Bolton United Harriers | 1-39.22 | |
| 87 | 962 | 81 | Allan Smith | M | (31/43) | Trans Pennine CC | 1-39.23 | |
| 88 | 807 | 82 | Howard Barlow | M45 | (17/24) | Blackpool + Fylde AC | 1-40.03 | |
| 89 | 878 | 83 | John Purdy | M | (32/43) | Rochdale Harriers | 1-40.19 | |
| 90 | 887 | 84 | David Sinnott | M50 | (13/21) | Northern Vets AC | 1-40.37 | |
| 91 | 848 | 85 | Dave Hough | M50 | (14/21) | West Cheshire AC | 1-40.44 | |
| 92 | 932 | 86 | Terry Bostock | M50 | (15/21) | Northern Vets AC | 1-41.05 | |
| 93 | 983 | 87 | Steve Ruffley | M40 | (19/28) | Leigh Harriers + AC | 1-41.52 | |
| 94 | 849 | 6 | Barbara Hoyland | F45 | (2/3) | Holmfirth Harriers | 1-41.55 | |
| 95 | 967 | 88 | Tony Cumming | M45 | (18/24) | Bolton Metro Tri Club | 1-42.02 | |
| 96 | 911 | 89 | Paul Wilson | M50 | (16/21) | Holmfirth Harriers | 1-42.23 | |
| 97 | 975 | 90 | Howard McVay | M40 | (20/28) | Unattached | 1-42.32 | |
| 98 | 844 | 91 | Brian Hastings | M55 | (2/10) | West Cheshire AC | 1-42.42 | |
| 99 | 937 | 92 | John Stephenson | M45 | (19/24) | Glossopdale Harriers | 1-42.53 | |
| 100 | 894 | 93 | Ian Thomas | M50 | (17/21) | Swinton Running Club | 1-43.10 | |
| 101 | 947 | 94 | Steve McCall | M40 | (21/28) | Manchester Harriers | 1-43.12 | |
| 102 | 925 | 7 | Yvonne Wickham | F35 | (1/10) | Clayton le Moors Harriers | 1-43.16 | |
| 103 | 825 | 8 | Gerry Dewhurst | F | (4/9) | Unattached | 1-43.50 | |
| 104 | 930 | 95 | David Mastin | M40 | (22/28) | Belle Vue Racers | 1-44.08 | |
| 105 | 941 | 96 | Barry Stuart-Cole | M55 | (3/10) | Winston Runners | 1-44.51 | |
| 106 | 869 | 97 | Sydney Molyneux | M55 | (4/10) | Picton RC | 1-45.28 | |
| 107 | 836 | 98 | Steve Foster | M40 | (23/28) | Unattached | 1-46.14 | |
| 108 | 933 | 99 | Marc Reddicen | M40 | (24/28) | Manchester Tri Club | 1-46.47 | |
| 109 | 935 | 9 | Sue Kendall | F40 | (2/10) | Unattached | 1-47.14 | |
| 110 | 934 | 100 | Tony Ditchburn | M45 | (20/24) | Unattached | 1-47.15 | |
| 111 | 943 | 101 | Stephen Cook | M45 | (21/24) | Winston Runners | 1-47.27 | |
| 112 | 890 | 10 | Alison Talbot | F35 | (2/10) | Oswestry Olympians | 1-47.31 | |
| 113 | 860 | 102 | Jack Leach | M45 | (22/24) | Unattached | 1-47.36 | |
| 114 | 853 | 11 | Maggie Jones | F40 | (3/10) | Altrincham + Dist. AC | 1-47.39 | |
| 115 | 893 | 103 | Alan Thomas | M45 | (23/24) | Belle Vue Racers | 1-47.50 | |
| 116 | 898 | 12 | Marie-Claire Urhart | F40 | (4/10) | Unattached | 1-48.04 | |
| 117 | 829 | 104 | Ian Eccleshall | M | (33/43) | Skyrac AC | 1-48.56 | |
| 118 | 830 | 105 | Dave Edwards | M55 | (5/10) | North Derbyshire RR | 1-49.11 | |
| 119 | 895 | 106 | Andrew Tomkinson | M | (34/43) | Unattached | 1-49.59 | |
| 120 | 955 | 107 | Sean Barry | M | (35/43) | Unattached | 1-50.06 | |
| 121 | 884 | 13 | Anna Rowlands | F | (5/9) | Unattached | 1-50.15 | |
| 122 | 816 | 108 | David Brierley | M40 | (25/28) | Chester Triathlon Club | 1-50.37 | |
| 123 | 954 | 109 | Mark Gibbard | M | (36/43) | Glossopdale Harriers | 1-50.55 | |
| 124 | 858 | 14 | Sharon Langton | F40 | (5/10) | Picton RC | 1-51.04 | |
| 125 | 841 | 110 | Harry Greenwood | M55 | (6/10) | Picton RC | 1-51.23 | |
| 126 | 913 | 111 | Stephen Wren | M40 | (26/28) | Unattached | 1-51.35 | |
| 127 | 842 | 15 | Janice Guest | F50 | (1/1) | Saddleworth Runners Club | 1-51.39 | |
| 128 | 987 | 112 | Manny Aspinall | M60 | (4/6) | Radcliffe AC | 1-51.48 | |
| 129 | 981 | 113 | Simon Ford | M | (37/43) | Unattached | 1-52.54 | |
| 130 | 814 | 16 | Irene Bradwell | F55 | (1/1) | East Cheshire Harriers | 1-53.04 | |
| 131 | 874 | 114 | Martin Parker | M | (38/43) | Unattached | 1-53.13 | |
| 132 | 950 | 115 | Karl Braisdell | M | (39/43) | Winston Runners | 1-53.23 | |
| 133 | 903 | 17 | Heather Wells | F35 | (3/10) | Lytham St Annes RR | 1-53.39 | |
| 134 | 803 | 116 | Tim Armit | M | (40/43) | Unattached | 1-53.42 | |
| 135 | 891 | 117 | Jim Taylor | M50 | (18/21) | Darwen Dashers | 1-53.47 | |
| 136 | 861 | 118 | Steven Livesey | M | (41/43) | Unattached | 1-53.58 | |
| 137 | 946 | 119 | Kevin Maguire | M55 | (7/10) | Winston Runners | 1-54.02 | |
| 138 | 942 | 120 | Bernard Thompstone | M55 | (8/10) | Winston Runners | 1-54.03 | |
| 139 | 972 | 18 | Lorraine Thurston | F40 | (6/10) | Saddleworth Runners Club | 1-54.48 | |
| 140 | 961 | 121 | Brendan Linnane | M40 | (27/28) | East Cheshire Harriers | 1-54.55 | |
| 141 | 899 | 122 | Christopher Unsworth | M45 | (24/24) | Unattached | 1-54.59 | |
| 142 | 821 | 19 | Ann Cherry | F45 | (3/3) | East Cheshire Harriers | 1-55.52 | |
| 143 | 867 | 20 | Sally Matthews | F35 | (4/10) | Stockport Harriers | 1-56.03 | |
| 144 | 819 | 21 | Diane Buckley | F35 | (5/10) | Unattached | 1-56.22 | |
| 145 | 973 | 123 | Steve Hardman | M50 | (19/21) | Unattached | 1-56.29 | |
| 146 | 839 | 22 | Christina Gallagher | F35 | (6/10) | Picton RC | 1-57.35 | |
| 147 | 828 | 23 | Annabel Doran | F | (6/9) | Unattached | 1-57.35 | |
| 148 | 804 | 24 | Elaine Atkinson | F35 | (7/10) | Darwen Dashers | 1-57.54 | |
| 149 | 835 | 25 | Bev Foster | F40 | (7/10) | Swinton Running Club | 1-58.33 | |
| 150 | 902 | 124 | Dave Watson | M50 | (20/21) | Unattached | 1-58.34 | |
| 151 | 873 | 26 | H. Parker | F | (7/9) | Unattached | 1-58.35 | |
| 152 | 859 | 27 | Christine Lawton | F40 | (8/10) | Unattached | 1-59.26 | |
| 153 | 974 | 28 | Beverley Swindells | F40 | (9/10) | East Cheshire Harriers | 1-59.26 | |
| 154 | 952 | 125 | Chris Greenall | M | (42/43) | Burnden Road Runners | 2-00.12 | |
| 155 | 931 | 126 | Robert Tantum | M60 | (5/6) | Northern Vets AC | 2-04.01 | |
| 156 | 957 | 127 | Brian Stuart-Cole | M55 | (9/10) | Winston Runners | 2-04.25 | |
| 157 | 927 | 29 | Sue Goldrick | F35 | (8/10) | Unattached | 2-04.52 | |
| 158 | 846 | 30 | Marie Holden | F35 | (9/10) | Horwich RMI Harriers | 2-06.07 | |
| 159 | 810 | 31 | Caroline Bayne | F | (8/9) | Unattached | 2-06.57 | |
| 160 | 984 | 128 | Bernard Traywor | M50 | (21/21) | Unattached | 2-07.47 | |
| 161 | 852 | 32 | Alison James | F40 | (10/10) | Darwen Dashers | 2-08.52 | |
| 162 | 811 | 33 | Hilary Bell | F35 | (10/10) | Glossopdale Harriers | 2-10.26 | |
| 163 | 800 | 129 | Douglas Ainsworth | M40 | (28/28) | Unattached | 2-10.26 | |
| 164 | 949 | 130 | Barry Edwards | M55 | (10/10) | Winston Runners | 2-11.39 | |
| 165 | 818 | 34 | Monica Brown | F60 | (1/3) | Penny Lane Striders | 2-12.14 | |
| 166 | 879 | 35 | Ruth Quick | F60 | (2/3) | Ford Halewood Club | 2-13.08 | |
| 167 | 886 | 36 | Jane Shadforth | F | (9/9) | Unattached | 2-20.54 | |
| 168 | 980 | 131 | Duncan Cross | M | (43/43) | Unattached | 2-24.11 | |
| 169 | 912 | 37 | Katherine Wingate | F60 | (3/3) | Ford Halewood Club | 2-25.44 | |
| 170 | 896 | 132 | David Tomkinson | M60 | (6/6) | Northern Vets AC | 2-29.25 |
This table of results is thanks to John Schofield and his UKresults service.