| Results from Salford 10k 2003 | |
Salford 10k road race - 18th April 2003.
Billy Burns of the host club Salford won the race in a sub 30 minute time (just) of 29:57. Bev Jenkins, also of Salford, won the ladies race. It must be local knowledge?. Andy Anastasi again brought home the Glossopdale contingent, finishing in 62nd place overall with Paul Stitt only about 11 seconds behind closely followed by Andy Bardsley and Jeroen Peters. Carl and Beryl Buckley cruised home in just over 48 minutes to pick up good championship points.
The full results table follows (Glossopdalers are shown in blue text.)
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
| 1 | 180 | 1 | Billy Burns | M | (1/103) | Salford Harriers + AC | 29.57 | |
| 2 | 266 | 2 | Andrew Pearson | M | (2/103) | Longwood Harriers | 30.07 | |
| 3 | 483 | 3 | Ian Grime | M | (3/103) | Newham + Essex Beagles | 30.4 | |
| 4 | 490 | 4 | Neil Wilkinson | M | (4/103) | Salford Harriers + AC | 30.47 | |
| 5 | 31 | 5 | Andrew Jones | M | (5/103) | Salford Harriers + AC | 30.52 | |
| 6 | 303 | 6 | Adrian Selby | M | (6/103) | Horwich RMI Harriers | 32.01 | |
| 7 | 316 | 7 | David Lockett | M | (7/103) | Salford Harriers + AC | 32.21 | |
| 8 | 443 | 8 | Mike Burrett | M | (8/103) | Leeds City AC | 32.38 | |
| 9 | 2 | 9 | David Shaw | M | (9/103) | Bolton United Harriers | 33.12 | |
| 10 | 290 | 10 | Sean Cotter | M | (10/103) | Leeds City AC | 33.34 | |
| 11 | 159 | 11 | James Kovacs | M | (11/103) | Salford Harriers + AC | 33.55 | |
| 12 | 340 | 12 | Mark Russell | M | (12/103) | Bolton Metro Tri Club | 33.56 | |
| 13 | 480 | 1 | Bev Jenkins | F | (1/28) | Salford Harriers + AC | 33.56 | |
| 14 | 176 | 13 | Chris Henry | M45 | (1/37) | Liverpool Pembroke Sefton | 33.56 | |
| 15 | 146 | 14 | Mo. Manir | M | (13/103) | Wigan Phoenix | 34.14 | |
| 16 | 288 | 15 | Ian Selby | M | (14/103) | Bolton United Harriers | 34.17 | |
| 17 | 298 | 16 | Danny Vaughan | M | (15/103) | East Cheshire Harriers | 34.26 | |
| 18 | 33 | 17 | David Gee | M50 | (1/37) | Manchester Harriers | 34.27 | |
| 19 | 474 | 18 | Phil Christopher | M40 | (1/45) | Wigan Phoenix | 34.28 | |
| 20 | 14 | 19 | Gary Matthews | M40 | (2/45) | East Cheshire Harriers | 34.46 | |
| 21 | 39 | 20 | Evan Cook | M50 | (2/37) | Blackburn Harriers | 34.49 | |
| 22 | 20 | 21 | Dave Ainsworth | M40 | (3/45) | Altrincham + Dist. AC | 35.03 | |
| 23 | 9 | 22 | Ed Gamble | M | (16/103) | Stockport Harriers | 35.06 | |
| 24 | 363 | 23 | Paul Guinan | M | (17/103) | Blackburn Harriers | 35.08 | |
| 25 | 144 | 24 | Carl Tipton | M | (18/103) | Telford Harriers | 35.17 | |
| 26 | 148 | 25 | Mick Nester | M45 | (2/37) | Blackburn Road Runners | 35.18 | |
| 27 | 488 | 26 | Barry Peatfield | M55 | (1/25) | Wesham Road Runners | 35.39 | |
| 28 | 341 | 27 | Chris Paul | M45 | (3/37) | Salford Harriers + AC | 35.51 | |
| 29 | 152 | 28 | Andy Fitzpatrick | M45 | (4/37) | Manchester Harriers | 35.54 | |
| 30 | 353 | 29 | Mike Shaw | M | (19/103) | Stockport Harriers | 36.02 | |
| 31 | 441 | 30 | Nigel Grant | M40 | (4/45) | Penny Lane Striders | 36.1 | |
| 32 | 286 | 31 | Alan Pover | M50 | (3/37) | Stockport Harriers | 36.12 | |
| 33 | 305 | 32 | Steven Doxey | M40 | (5/45) | Swinton Running Club | 36.13 | |
| 34 | 76 | 33 | Christopher Sinclair | M | (20/103) | Unattached | 36.21 | |
| 35 | 30 | 34 | Andrew Smith | M | (21/103) | Darwen Dashers | 36.23 | |
| 36 | 41 | 35 | Mark Shaw | M | (22/103) | East Cheshire Harriers | 36.3 | |
| 37 | 279 | 36 | Philip Derbyshire | M45 | (5/37) | Wigan Phoenix | 36.33 | |
| 38 | 149 | 37 | Colin Osborne | M | (23/103) | Sheffield Tri Club | 36.38 | |
| 39 | 327 | 38 | Bill Fox | M45 | (6/37) | Sale Harriers Manchester | 36.41 | |
| 40 | 374 | 39 | Simon Birtles | M | (24/103) | Liverpool Harriers | 36.42 | |
| 41 | 313 | 40 | Roger Parris | M40 | (6/45) | Swinton Running Club | 36.42 | |
| 42 | 438 | 41 | Steve McLaughlin | M40 | (7/45) | Sale Harriers Manchester | 36.42 | |
| 43 | 24 | 42 | Mike Plint | M40 | (8/45) | City of Sheffield AC | 36.59 | |
| 44 | 475 | 43 | Tony Codling | M | (25/103) | North Fylde AC | 37 | |
| 45 | 160 | 2 | Anne Powell | F | (2/28) | Leigh Harriers + AC | 37.1 | |
| 46 | 42 | 44 | Joe Dooley | M | (26/103) | East Cheshire Harriers | 37.16 | |
| 47 | 320 | 45 | Steven Chisnoll | M40 | (9/45) | Greater Manchester Police | 37.21 | |
| 48 | 175 | 46 | Kevin Vose | M40 | (10/45) | London Irish | 37.23 | |
| 49 | 338 | 47 | Craig Wolfenden | M | (27/103) | Rossendale Harriers | 37.26 | |
| 50 | 402 | 3 | Caroline Betmead | F | (3/28) | North Fylde AC | 37.28 | |
| 51 | 329 | 48 | Richard Thomas | M40 | (11/45) | Macclesfield Harriers | 37.3 | |
| 52 | 499 | 49 | John Wharf | M50 | (4/37) | Stockport Harriers | 37.35 | |
| 53 | 182 | 4 | Tricia Sloan | F35 | (1/10) | Salford Harriers + AC | 37.4 | |
| 54 | 51 | 50 | J. Parrott | M45 | (7/37) | Stockport Harriers | 37.4 | |
| 55 | 315 | 51 | Julian Jacobs | M | (28/103) | Salford Harriers + AC | 37.57 | |
| 56 | 77 | 52 | Paul Sinnott | M45 | (8/37) | Northern Vets AC | 37.59 | |
| 57 | 455 | 53 | Trevor Mayren | M40 | (12/45) | Horwich RMI Harriers | 38.05 | |
| 58 | 328 | 54 | Mike Johnson | M50 | (5/37) | Sale Harriers Manchester | 38.08 | |
| 59 | 321 | 55 | Terry Lonergan | M50 | (6/37) | Ilkley Harriers | 38.13 | |
| 60 | 19 | 56 | Gary Willcock | M40 | (13/45) | Manchester YMCA | 38.14 | |
| 61 | 79 | 57 | Chris Wakeman | M40 | (14/45) | Shrewsbury AC | 38.18 | |
| 62 | 439 | 58 | Andrew Anastasi | M | (29/103) | Glossopdale Harriers | 38.19 | |
| 63 | 371 | 59 | Nigel Barnes | M | (30/103) | Darwen Dashers | 38.2 | |
| 64 | 470 | 60 | Ian McIlvee | M | (31/103) | Unattached | 38.2 | |
| 65 | 296 | 61 | Tim Hargreaves | M45 | (9/37) | Stockport Harriers | 38.2 | |
| 66 | 464 | 5 | Julie Cook | F | (4/28) | Salford Harriers + AC | 38.21 | |
| 67 | 45 | 62 | Mansel Pope | M50 | (7/37) | Altrincham + Dist. AC | 38.29 | |
| 68 | 71 | 63 | Paul Stitt | M | (32/103) | Glossopdale Harriers | 38.3 | |
| 69 | 333 | 64 | Roger Crippin | M | (33/103) | Macclesfield Harriers | 38.36 | |
| 70 | 307 | 65 | David Ireland | M | (34/103) | Unattached | 38.39 | |
| 71 | 13 | 66 | Derek Lee | M | (35/103) | Darwen Dashers | 38.4 | |
| 72 | 50 | 67 | Andy Bardsley | M40 | (15/45) | Glossopdale Harriers | 38.47 | |
| 73 | 368 | 68 | Carl Byrne | M | (36/103) | Belle Vue Racers | 39 | |
| 74 | 6 | 6 | Kath Charnock | F40 | (1/7) | Wigan Phoenix | 39.02 | |
| 75 | 3 | 69 | Billy Martin | M | (37/103) | Bolton United Harriers | 39.04 | |
| 76 | 397 | 70 | George Coxon | M | (38/103) | Unattached | 39.05 | |
| 77 | 356 | 71 | Dean Nankivell | M | (39/103) | Unattached | 39.05 | |
| 78 | 170 | 72 | John Reilly | M50 | (8/37) | Middleton Harriers | 39.1 | |
| 79 | 360 | 7 | Melissa Neal | F | (5/28) | Peterborogh AC | 39.1 | |
| 80 | 281 | 73 | Tony Flanagan | M | (40/103) | Unattached | 39.1 | |
| 81 | 452 | 74 | Nick Murphy | M | (41/103) | Darwen Dashers | 39.1 | |
| 82 | 377 | 8 | Catherine Robinson | F | (6/28) | Belle Vue Racers | 39.1 | |
| 83 | 444 | 75 | Jeroen Peters | M40 | (16/45) | Glossopdale Harriers | 39.27 | |
| 84 | 151 | 9 | Jane Raffell | F | (7/28) | Wigan Phoenix | 39.31 | |
| 85 | 276 | 76 | Tom Daniels | M55 | (2/25) | Salford Harriers + AC | 39.36 | |
| 86 | 460 | 77 | Alan Clarkson | M45 | (10/37) | Clayton le Moors Harriers | 39.37 | |
| 87 | 412 | 78 | Simon Parkinson | M | (42/103) | Unattached | 39.39 | |
| 88 | 173 | 79 | Mike Nelson | M | (43/103) | Macclesfield Harriers | 39.4 | |
| 89 | 166 | 10 | Vanessa Mulholland | F | (8/28) | Altrincham + Dist. AC | 39.42 | |
| 90 | 278 | 80 | Paul Derbyshire | M40 | (17/45) | Wigan Phoenix | 39.51 | |
| 91 | 52 | 81 | Ken Burgess | M60 | (1/10) | Altrincham + Dist. AC | 39.54 | |
| 92 | 10 | 82 | Damian Utton | M | (44/103) | Altrincham + Dist. AC | 39.55 | |
| 93 | 23 | 83 | Kevin McGrath | M45 | (11/37) | Darwen Dashers | 40.07 | |
| 94 | 36 | 84 | Ian Dodds | M40 | (18/45) | Unattached | 40.1 | |
| 95 | 163 | 85 | Peter Nolan | M55 | (3/25) | Macclesfield Harriers | 40.12 | |
| 96 | 409 | 86 | Colin Davies | M50 | (9/37) | Altrincham + Dist. AC | 40.24 | |
| 97 | 292 | 11 | Gillian Glynn | F | (9/28) | Unattached | 40.25 | |
| 98 | 352 | 87 | Mark Gyurd | M45 | (12/37) | Sale Harriers Manchester | 40.26 | |
| 99 | 186 | 88 | Martin Andrews | M | (45/103) | Wigan Phoenix | 40.29 | |
| 100 | 168 | 12 | Kerrie Wood | F35 | (2/10) | Stockport Harriers | 40.32 | |
| 101 | 410 | 89 | Terry Bradshaw | M40 | (19/45) | North Fylde AC | 40.35 | |
| 102 | 82 | 90 | David Bodley | M | (46/103) | Unattached | 40.4 | |
| 103 | 272 | 13 | Kath Drake | F40 | (2/7) | Halifax Harriers | 40.45 | |
| 104 | 314 | 91 | Daniel Power | M | (47/103) | Swinton Running Club | 40.46 | |
| 105 | 63 | 92 | Ronald Shea | M | (48/103) | Belle Vue Racers | 40.49 | |
| 106 | 26 | 93 | Rob Brown | M | (49/103) | Unattached | 40.58 | |
| 107 | 47 | 94 | Richard Mawdsley | M | (50/103) | Unattached | 41 | |
| 108 | 150 | 95 | Simon Fox | M40 | (20/45) | Darwen Dashers | 41.03 | |
| 109 | 330 | 96 | Jim Thomas | M40 | (21/45) | Unattached | 41.09 | |
| 110 | 29 | 97 | Stephen Cragg | M50 | (10/37) | Manchester Harriers | 41.11 | |
| 111 | 310 | 98 | Derek Boardman | M50 | (11/37) | Worsley Harriers | 41.14 | |
| 112 | 472 | 14 | Carol Willgoose | F45 | (1/10) | Halifax Harriers | 41.18 | |
| 113 | 447 | 99 | Roy Pickles | M45 | (13/37) | North Fylde AC | 41.2 | |
| 114 | 489 | 100 | A J Garvey | M45 | (14/37) | Middleton Harriers | 41.2 | |
| 115 | 274 | 101 | Fechin McCormick | M50 | (12/37) | Sale Harriers Manchester | 41.22 | |
| 116 | 84 | 102 | D Smart | M55 | (4/25) | Leeds + Bradford Tri Club | 41.22 | |
| 117 | 285 | 103 | David Cain | M45 | (15/37) | Penny Lane Striders | 41.22 | |
| 118 | 344 | 104 | Stephen Symons | M | (51/103) | Manchester YMCA | 41.29 | |
| 119 | 78 | 105 | Arnold Bradshaw | M55 | (5/25) | Manchester Harriers | 41.32 | |
| 120 | 185 | 106 | John Leary | M50 | (13/37) | Manchester YMCA | 41.38 | |
| 121 | 411 | 107 | Bryn Barnes | M50 | (14/37) | Trawden AC | 41.4 | |
| 122 | 291 | 108 | Paul Pover | M50 | (15/37) | Northern Vets AC | 41.44 | |
| 123 | 165 | 109 | Mark Williams | M | (52/103) | Unattached | 41.46 | |
| 124 | 38 | 110 | Simon Moran | M | (53/103) | Manchester YMCA | 41.48 | |
| 125 | 172 | 111 | Chris Sharples | M | (54/103) | Unattached | 42.02 | |
| 126 | 449 | 112 | Colin Sinnott | M50 | (16/37) | North Derbyshire RR | 42.04 | |
| 127 | 396 | 113 | Russ Corsini | M40 | (22/45) | Darwen Dashers | 42.08 | |
| 128 | 471 | 114 | Mark Davies | M40 | (23/45) | Unattached | 42.08 | |
| 129 | 5 | 115 | M. Leary | M55 | (6/25) | Wigan Phoenix | 42.12 | |
| 130 | 306 | 116 | Clive Bishop | M50 | (17/37) | Manchester YMCA | 42.13 | |
| 131 | 401 | 117 | Mike Brooks | M60 | (2/10) | Altrincham + Dist. AC | 42.17 | |
| 132 | 404 | 118 | Darren Roberts | M | (55/103) | Manchester YMCA | 42.21 | |
| 133 | 299 | 119 | David Smith | M40 | (24/45) | Unattached | 42.22 | |
| 134 | 293 | 15 | Joanne Glynn | F35 | (3/10) | Unattached | 42.23 | |
| 135 | 365 | 120 | John Mitchell | M60 | (3/10) | Blackburn Road Runners | 42.25 | |
| 136 | 457 | 121 | Colin Angew | M | (56/103) | Unattached | 42.25 | |
| 137 | 317 | 122 | John Griffin | M45 | (16/37) | Bury AC | 42.31 | |
| 138 | 25 | 123 | P. Chin | M | (57/103) | Unattached | 42.32 | |
| 139 | 343 | 124 | John Brown | M55 | (7/25) | Unattached | 42.38 | |
| 140 | 4 | 125 | Lee Aplin | M | (58/103) | Salford Harriers + AC | 42.41 | |
| 141 | 294 | 126 | Stephen Hindmarsh | M50 | (18/37) | Manchester YMCA | 42.42 | |
| 142 | 60 | 16 | Maria Lowe | F | (10/28) | Salford Harriers + AC | 42.44 | |
| 143 | 312 | 127 | Roy Ashcroft | M50 | (19/37) | Darwen Dashers | 42.48 | |
| 144 | 311 | 128 | Richard Clarke | M40 | (25/45) | Manchester YMCA | 42.5 | |
| 145 | 324 | 129 | Mark Wallace | M | (59/103) | Unattached | 42.51 | |
| 146 | 417 | 130 | Mark Preston | M40 | (26/45) | Stainland Lions | 42.54 | |
| 147 | 253 | 17 | Denise Wakefield | F45 | (2/10) | Horwich RMI Harriers | 42.56 | |
| 148 | 334 | 18 | Sharon Caile | F | (11/28) | Macclesfield Harriers | 42.58 | |
| 149 | 462 | 131 | Daniel Shaw | M | (60/103) | Unattached | 43 | |
| 150 | 429 | 132 | David Hughes | M40 | (27/45) | Unattached | 43.02 | |
| 151 | 463 | 133 | John Percival | M45 | (17/37) | Road Runners Club GB | 43.04 | |
| 152 | 487 | 134 | Ian Bebbington | M45 | (18/37) | Sutton + Ashford | 43.11 | |
| 153 | 97 | 135 | Anthony Heaton | M | (61/103) | Manchester Harriers | 43.14 | |
| 154 | 80 | 136 | Malcolm Cottam | M55 | (8/25) | Unattached | 43.16 | |
| 155 | 454 | 137 | George Lawson | M60 | (4/10) | Manchester Harriers | 43.26 | |
| 156 | 98 | 138 | Robert Fairbanks | M | (62/103) | Unattached | 43.3 | |
| 157 | 378 | 139 | Brendan Poole | M | (63/103) | Unattached | 43.34 | |
| 158 | 430 | 140 | Chris Lawler | M40 | (28/45) | Salford Mets | 43.35 | |
| 159 | 167 | 141 | Alistair Barker | M | (64/103) | Unattached | 43.4 | |
| 160 | 87 | 142 | Maurice Hopkinson | M60 | (5/10) | Northern Vets AC | 43.41 | |
| 161 | 18 | 143 | David Hammer | M50 | (20/37) | Blackburn Road Runners | 43.43 | |
| 162 | 385 | 19 | Marie McDonald | F | (12/28) | Manchester Tri Club | 43.48 | |
| 163 | 437 | 144 | David Durnin | M40 | (29/45) | Spectrum Striders | 43.5 | |
| 164 | 422 | 145 | Robert Hirst | M50 | (21/37) | Clayton le Moors Harriers | 43.52 | |
| 165 | 453 | 146 | William Fogg | M45 | (19/37) | Darwen Dashers | 43.53 | |
| 166 | 309 | 147 | Barrie Little | M55 | (9/25) | East Cheshire Harriers | 43.59 | |
| 167 | 188 | 148 | A.J. Rydout | M55 | (10/25) | Altrincham + Dist. AC | 44 | |
| 168 | 373 | 149 | Jon Paramor | M50 | (22/37) | Manchester YMCA | 44.04 | |
| 169 | 273 | 150 | Chris Drake | M55 | (11/25) | Spenborough AC | 44.15 | |
| 170 | 435 | 151 | Nicholas Griffiths | M | (65/103) | Unattached | 44.18 | |
| 171 | 70 | 152 | George Thompson | M50 | (23/37) | Clayton le Moors Harriers | 44.24 | |
| 172 | 494 | 20 | Stephanie Goodchild | F35 | (4/10) | Manchester YMCA | 44.25 | |
| 173 | 46 | 153 | Jim McNulty | M65 | (1/6) | Bolton United Harriers | 44.34 | |
| 174 | 55 | 21 | Chris Brooks | F45 | (3/10) | Middleton Harriers | 44.35 | |
| 175 | 421 | 154 | Robert Wild | M | (66/103) | Unattached | 44.4 | |
| 176 | 44 | 155 | David Chang | M | (67/103) | Unattached | 44.42 | |
| 177 | 282 | 156 | Shane Gudgeon | M40 | (30/45) | Darwen Dashers | 44.49 | |
| 178 | 348 | 157 | Stephen Ingham | M45 | (20/37) | Manchester YMCA | 44.58 | |
| 179 | 145 | 158 | David Mastin | M40 | (31/45) | Belle Vue Racers | 45 | |
| 180 | 369 | 159 | Julian Sacofsky | M40 | (32/45) | Unattached | 45.03 | |
| 181 | 424 | 160 | Michael Parker | M | (68/103) | Unattached | 45.17 | |
| 182 | 433 | 161 | Gary Thompson | M45 | (21/37) | Unattached | 45.18 | |
| 183 | 178 | 162 | Mike O'Brien | M45 | (22/37) | Manchester YMCA | 45.21 | |
| 184 | 64 | 163 | Terry Bostock | M50 | (24/37) | Northern Vets AC | 45.26 | |
| 185 | 28 | 164 | Tony Brady | M55 | (12/25) | Manchester Harriers | 45.28 | |
| 186 | 164 | 22 | Rachel Nolan | F | (13/28) | Macclesfield Harriers | 45.29 | |
| 187 | 255 | 165 | Derek Howarth | M70 | (1/2) | Leigh Harriers + AC | 45.32 | |
| 188 | 67 | 166 | Robert C. Williams | M45 | (23/37) | Middleton Harriers | 45.36 | |
| 189 | 428 | 167 | Joe Jeffries | M | (69/103) | Unattached | 45.42 | |
| 190 | 154 | 23 | Joan Allardyce | F50 | (1/5) | Unattached | 45.43 | |
| 191 | 414 | 168 | Steve McCall | M40 | (33/45) | Manchester Harriers | 45.48 | |
| 192 | 284 | 24 | Susan Cain | F45 | (4/10) | Penny Lane Striders | 45.49 | |
| 193 | 174 | 169 | Marcus Byrne | M | (70/103) | Unattached | 45.49 | |
| 194 | 423 | 170 | Alan Jenkinson | M55 | (13/25) | Unattached | 45.54 | |
| 195 | 147 | 171 | Trevor Plows | M | (71/103) | BAAC | 45.55 | |
| 196 | 302 | 172 | Roy Young | M50 | (25/37) | Swinton Running Club | 46 | |
| 197 | 49 | 173 | Barry Stuart-Cole | M55 | (14/25) | Winston Runners | 46.07 | |
| 198 | 91 | 174 | George Robinson | M | (72/103) | Unattached | 46.1 | |
| 199 | 486 | 25 | Jan Bebbington | F40 | (3/7) | Sutton + Ashford | 46.11 | |
| 200 | 468 | 26 | Susan Corsini | F35 | (5/10) | Darwen Dashers | 46.13 | |
| 201 | 482 | 175 | Kevin Smith | M | (73/103) | Darwen Dashers | 46.17 | |
| 202 | 432 | 176 | Stephen Cook | M45 | (24/37) | Winston Runners | 46.18 | |
| 203 | 354 | 177 | David Furey | M | (74/103) | Unattached | 46.18 | |
| 204 | 345 | 178 | Paul Grimshaw | M | (75/103) | Unattached | 46.23 | |
| 205 | 375 | 27 | Michelle Kelly | F40 | (4/7) | Penny Lane Striders | 46.26 | |
| 206 | 54 | 28 | Kyrinda Hurst-Moore | F35 | (6/10) | Middleton Harriers | 46.28 | |
| 207 | 179 | 179 | David Faulkner | M45 | (25/37) | Unattached | 46.29 | |
| 208 | 476 | 180 | Ged McCarthy | M45 | (26/37) | Unattached | 46.31 | |
| 209 | 442 | 181 | Geoffrey Settle | M45 | (27/37) | Settle Harriers | 46.32 | |
| 210 | 171 | 182 | Stephen Aspden | M45 | (28/37) | Leigh Harriers + AC | 46.33 | |
| 211 | 68 | 183 | Tony Houghton | M40 | (34/45) | Belle Vue Racers | 46.34 | |
| 212 | 493 | 184 | Anthony Melia | M | (76/103) | Middleton Harriers | 46.43 | |
| 213 | 420 | 185 | Andrew Bathe | M40 | (35/45) | Unattached | 46.43 | |
| 214 | 17 | 186 | Tommy Broderick | M60 | (6/10) | Middleton Harriers | 47.03 | |
| 215 | 459 | 187 | Michael Key | M | (77/103) | Unattached | 47.11 | |
| 216 | 277 | 188 | Paul O'Sullivan | M | (78/103) | Unattached | 47.23 | |
| 217 | 280 | 29 | Nicola Redford | F | (14/28) | East Cheshire Harriers | 47.25 | |
| 218 | 481 | 189 | Brian Saville | M40 | (36/45) | Unattached | 47.34 | |
| 219 | 169 | 190 | Dave Mangan | M | (79/103) | Darwen Dashers | 47.37 | |
| 220 | 357 | 191 | Brian Tull | M55 | (15/25) | Darwen Dashers | 47.4 | |
| 221 | 491 | 192 | Timothy Newman | M | (80/103) | Unattached | 47.41 | |
| 222 | 336 | 193 | Tom McCormack | M50 | (26/37) | Manchester Harriers | 47.48 | |
| 223 | 349 | 194 | Paul Fallon | M | (81/103) | Unattached | 47.49 | |
| 224 | 416 | 195 | Chris Clarke | M | (82/103) | Unattached | 47.57 | |
| 225 | 405 | 30 | Amy Finney | F | (15/28) | Unattached | 47.59 | |
| 226 | 492 | 196 | Adrian Bowcock | M40 | (37/45) | Middleton Harriers | 48 | |
| 227 | 86 | 197 | Bill Mansley | M65 | (2/6) | Spectrum Striders | 48.02 | |
| 228 | 484 | 198 | Ray Moulding | M70 | (2/2) | Blackburn Road Runners | 48.05 | |
| 229 | 335 | 199 | Ian Morris | M55 | (16/25) | Manchester Harriers | 48.17 | |
| 230 | 74 | 31 | Beryl Buckley | F50 | (2/5) | Glossopdale Harriers | 48.19 | |
| 231 | 73 | 200 | Carl Buckley | M55 | (17/25) | Glossopdale Harriers | 48.2 | |
| 232 | 53 | 201 | Phil Abrahamson | M45 | (29/37) | Unattached | 48.29 | |
| 233 | 407 | 202 | Paul Marks | M | (83/103) | Unattached | 48.3 | |
| 234 | 184 | 203 | Ross Fairbotham | M | (84/103) | Unattached | 48.3 | |
| 235 | 406 | 204 | Darren Moehne | M | (85/103) | Unattached | 48.3 | |
| 236 | 332 | 32 | Jenny Clink | F | (16/28) | Sale Harriers Manchester | 48.38 | |
| 237 | 12 | 205 | Sam Hardman | M55 | (18/25) | Winston Runners | 48.38 | |
| 238 | 467 | 206 | Mark Hulme | M45 | (30/37) | Salford Mets | 48.44 | |
| 239 | 156 | 207 | Howard McVey | M40 | (38/45) | Unattached | 48.54 | |
| 240 | 388 | 33 | Alice Dagg | F | (17/28) | Unattached | 48.55 | |
| 241 | 384 | 208 | Darren Riley | M | (86/103) | Unattached | 48.56 | |
| 242 | 434 | 209 | Lee Ainsworth | M50 | (27/37) | Sale Harriers Manchester | 49.01 | |
| 243 | 61 | 210 | Roland Howard | M | (87/103) | Unattached | 49.22 | |
| 244 | 337 | 34 | Jacqueline Shaw | F35 | (7/10) | Darwen Dashers | 49.23 | |
| 245 | 500 | 211 | Bill Parkinson | M55 | (19/25) | Darwen Dashers | 49.24 | |
| 246 | 16 | 212 | Mark Hannon | M45 | (31/37) | Unattached | 49.25 | |
| 247 | 446 | 213 | Peter Bedford | M50 | (28/37) | Unattached | 49.26 | |
| 248 | 342 | 214 | Michael Kenyon | M | (88/103) | Unattached | 49.38 | |
| 249 | 400 | 215 | Bernard Thompstone | M55 | (20/25) | Winston Runners | 49.4 | |
| 250 | 22 | 35 | Irene Bradwell | F55 | (1/5) | East Cheshire Harriers | 49.44 | |
| 251 | 318 | 216 | Neville Jones | M65 | (3/6) | Warrington AC | 49.45 | |
| 252 | 11 | 217 | Chris Fairfield | M65 | (4/6) | East Cheshire Harriers | 49.5 | |
| 253 | 59 | 218 | Stephen Shaw | M50 | (29/37) | Meltham AC | 50.01 | |
| 254 | 351 | 219 | Mark J. Appleton | M | (89/103) | Unattached | 50.03 | |
| 255 | 93 | 36 | Catherine Fox | F35 | (8/10) | Darwen Dashers | 50.11 | |
| 256 | 21 | 220 | Sam Fitzpatrick | M45 | (32/37) | Darwen Dashers | 50.12 | |
| 257 | 187 | 221 | Kevin Whelan | M | (90/103) | Unattached | 50.13 | |
| 258 | 382 | 222 | Phil Kaye | M | (91/103) | Unattached | 50.14 | |
| 259 | 177 | 223 | Phil Holden | M45 | (33/37) | Unattached | 50.21 | |
| 260 | 34 | 224 | Brendan Linnane | M40 | (39/45) | East Cheshire Harriers | 50.3 | |
| 261 | ? | Unknown | (n/a) | 50.32 | ||||
| 262 | 347 | 225 | Peter Marsh | M50 | (30/37) | Swinton Running Club | 50.35 | |
| 263 | 448 | 226 | Graham Benton | M45 | (34/37) | Maltby Running Club | 50.39 | |
| 264 | 48 | 37 | Naomi Graham | F | (18/28) | Unattached | 50.44 | |
| 265 | 158 | 227 | Mark Wood | M | (92/103) | Unattached | 50.46 | |
| 266 | 37 | 228 | Malcolm Towler | M60 | (7/10) | Unattached | 50.5 | |
| 267 | 387 | 38 | Christine Yousefian | F50 | (3/5) | Stockport Harriers | 50.52 | |
| 268 | 478 | 229 | Simon McCarthy | M | (93/103) | Unattached | 50.52 | |
| 269 | 477 | 230 | Stephen McCarthy | M | (94/103) | Unattached | 50.52 | |
| 270 | 331 | 39 | Julia Mangan | F35 | (9/10) | Darwen Dashers | 50.55 | |
| 271 | 62 | 231 | Allen Abrahamson | M50 | (31/37) | Unattached | 51.1 | |
| 272 | 418 | 40 | Sandra Lewis | F | (19/28) | Unattached | 51.12 | |
| 273 | 57 | 232 | David Harris | M45 | (35/37) | Dulwich Park Runners | 51.18 | |
| 274 | 100 | 233 | Chris Byrom | M60 | (8/10) | East Cheshire Harriers | 51.19 | |
| 275 | 142 | 41 | Yvonne Russell | F | (20/28) | Unattached | 51.23 | |
| 276 | 283 | 42 | Sheila Gudgeon | F45 | (5/10) | Darwen Dashers | 51.24 | |
| 277 | 359 | 234 | Ian Parry | M | (95/103) | Unattached | 51.25 | |
| 278 | 32 | 235 | Anthony Lomas | M | (96/103) | Unattached | 51.47 | |
| 279 | 389 | 236 | Rob Garner | M40 | (40/45) | Unattached | 51.54 | |
| 280 | 300 | 237 | David Hall | M | (97/103) | Middleton Harriers | 52.27 | |
| 281 | 40 | 238 | Adam Ferguson | M50 | (32/37) | Manchester YMCA | 52.3 | |
| 282 | 143 | 43 | Lisa Tipton | F | (21/28) | Manchester University | 52.48 | |
| 283 | 15 | 239 | Kieran Hall | M | (98/103) | Unattached | 52.54 | |
| 284 | 99 | 240 | Paul Wadsworth | M40 | (41/45) | Unattached | 52.58 | |
| 285 | 372 | 241 | Mark Taylor | M40 | (42/45) | Unattached | 53.07 | |
| 286 | 1 | 242 | Mark Hermann | M | (99/103) | Marlow Striders | 53.1 | |
| 287 | 445 | 44 | Melanie Cullen | F | (22/28) | Unattached | 53.16 | |
| 288 | 427 | 45 | Sharon Giles | F40 | (5/7) | Lancaster + Morecambe AC | 53.27 | |
| 289 | 426 | 243 | Bernard Elkington | M65 | (5/6) | Lancaster + Morecambe AC | 53.27 | |
| 290 | 56 | 244 | Paul Chadaway | M55 | (21/25) | Meltham AC | 53.29 | |
| 291 | 495 | 46 | Christine Stringer | F50 | (4/5) | Manchester YMCA | 53.33 | |
| 292 | 326 | 47 | Jane Hodgkinson | F | (23/28) | Macclesfield Harriers | 53.37 | |
| 293 | 297 | 245 | Neville Kershaw | M55 | (22/25) | Northern Vets AC | 53.49 | |
